| SURNAME | AREA | CONTACT | DATES
|
| | TAMPLIN | MIDDLESEX | Alan Jones | ANY
| | TAMPLIN | ALL | Alan Jones | ANY
| | TANKRED | DEVON/CORNWALL | Jim Engert | ALL
| | TANNER | ANDOVER/WHITCHURCH,HANTS | Jim Engert | ALL
| | TAVENER | DEVON/CORNWALL | Jim Engert | ALL
| | TAYLOR | ASHBRITTLE/SOMERSET | Alan Jones | ANY
| | TAYLOR | ALL | Alan Jones | ANY
| | THEILE | MERSEBURG/GERMANY | Jim Engert | ALL
| | THOMAS, Charles | aged 16 in 1881 Cencus Resident at Ludbrook Villa, Builth Wells. Railway goods clerk. | D. R. Hobbs | 1875-1950
| | THOMAS, Evan | age about 35 in 1891 Census Resident at 9 Station Terrace, Treherbert, Ystradyfodwg, Glamorgan. Wales, Railway Clerk.
believed to have died 1916.
| D. R. Hobbs | 1846-1916
| | THOMAS, Thomas | aged about 33 in 1881 Cencus Resident at 21 Station Terrace, Treherbert, Ystradyfodwg, Glamorgan. Wales. Occupation not shown | D. R. Hobbs | 1848-1920
| | THRAVES | GREAT NORTHERN RAILWAY | Rita Knell | ANY
| | TIPP | LONDON/MIDDX | Jim Engert | ALL
|
TO HOME PAGE
| SOCIETY PUBLICATIONS
INFORMATION WANTED
| TO JOIN CLICK HERE
BACK TO INDEX
| | | |