| SURNAME | AREA | CONTACT | DATES
|
| | WARD, George | PORTSMOUTH, HAMPSHIRE | Sheila Yeo | 1850-1970
| | WARD, Patience | PORTSMOUTH, HAMPSHIRE | Sheila Yeo | 1850-1970
| | WARD, Patience | PEMBROKE ROAD, KENSINGTON | Sheila Yeo | Born 1863
| | WARD, William Henry | PEMBROKE ROAD, KENSINGTON | Sheila Yeo | 1863
| | WARNER, James Alfred | Railway Porter, born 1886/7, married Amelia Emily Farley
2nd Nov 1911 at Wimbledon, South London | Caroline McKenna | 1886-1960
| | WARREN | BATTERSEA/SURRY/SOUTH LONDON/ANY | Cathrine Short | ALL
| | WATTS, Samuel | station master at March then Godmanchester for GER Retired about 1901
| Christopher Watts | 1828-1910
| | WATTS, Thomas William | son of Samuel b 1855 started with GER 1868 Retired in 1923 as Commercial Suprintendent Died 1928
| Christopher Watts | 1855-1928
| | WATTS, Samuel | station master at Whittlesea about 1851 on ECR
| Christopher Watts | 1800-1900
| | WEST | MONK SHERBORNE, HANTS | Jim Engert | ALL
| | WEST | SUSSEX | George Yalden | PRE 1850
| | WESTAWAY | WORLDWIDE | Sheila Yeo | ONE NAME STUDY
| | WHATMORE | HANTS | Alan Long | ALL
| | WICKENS | HANTS/BERKS | Jim Engert | ALL
| | WILLIAMS | MONMOUTHSHIRE | Jim Engert | ALL
| | WISBEY | SOMERSET/GLOUCS/LONDON | Shirley Yalden | PRE 1850
| | WISBY | SOMERSET/GLOUCS/LONDON | Shirley Yalden | PRE 1850
| | WONNACOT | DEVON/CORNWALL | Jim Engert | ALL
| | WOOD | DEVON/CORNWALL | Jim Engert | ALL
|
TO HOME PAGE
| SOCIETY PUBLICATIONS
INFORMATION WANTED
| TO JOIN CLICK HERE
BACK TO INDEX
| | | |